Resultat du test SunSpider sur Firefox 3.6

Résultat du test SunSpider sur Firefox 4.0 Beta 11

Gain de performances:

TEST COMPARISON FROM TO DETAILS

=============================================================================


** TOTAL **: 3.05x as fast 649.2ms +/- 4.6% 213.0ms +/- 0.7% significant

=============================================================================

 3d:                  3.35x as fast     104.2ms +/- 1.2%    31.1ms +/- 2.3%     significant
   cube:              2.22x as fast      27.7ms +/- 2.4%    12.5ms +/- 4.0%     significant
   morph:             4.98x as fast      30.4ms +/- 2.0%     6.1ms +/- 3.7%     significant
   raytrace:          3.69x as fast      46.1ms +/- 1.4%    12.5ms +/- 3.0%     significant
 access:              3.36x as fast     101.2ms +/- 0.9%    30.1ms +/- 2.1%     significant
   binary-trees:      5.91x as fast      26.6ms +/- 2.3%     4.5ms +/- 8.4%     significant
   fannkuch:          3.45x as fast      49.4ms +/- 1.8%    14.3ms +/- 2.4%     significant
   nbody:             2.82x as fast      16.1ms +/- 1.4%     5.7ms +/- 6.1%     significant
   nsieve:            1.63x as fast       9.1ms +/- 2.5%     5.6ms +/- 6.6%     significant
 bitops:              2.20x as fast      29.0ms +/- 1.6%    13.2ms +/- 4.3%     significant
   3bit-bits-in-byte: -                   0.9ms +/- 25.1%     0.6ms +/- 61.5% 
   bits-in-byte:      1.52x as fast       9.1ms +/- 2.5%     6.0ms +/- 5.6%     significant
   bitwise-and:       1.33x as fast       2.0ms +/- 16.8%     1.5ms +/- 25.1%     significant
   nsieve-bits:       3.33x as fast      17.0ms +/- 3.4%     5.1ms +/- 4.4%     significant
 controlflow:         14.6x as fast      32.1ms +/- 1.6%     2.2ms +/- 13.7%     significant
   recursive:         14.6x as fast      32.1ms +/- 1.6%     2.2ms +/- 13.7%     significant
 crypto:              2.46x as fast      34.0ms +/- 3.6%    13.8ms +/- 2.2%     significant
   aes:               2.55x as fast      20.4ms +/- 5.0%     8.0ms +/- 0.0%     significant
   md5:               2.73x as fast       8.2ms +/- 3.7%     3.0ms +/- 0.0%     significant
   sha1:              1.93x as fast       5.4ms +/- 9.3%     2.8ms +/- 10.8%     significant
 date:                3.04x as fast      97.9ms +/- 1.2%    32.2ms +/- 1.8%     significant
   format-tofte:      3.26x as fast      50.6ms +/- 2.4%    15.5ms +/- 3.3%     significant
   format-xparb:      2.83x as fast      47.3ms +/- 1.2%    16.7ms +/- 2.9%     significant
 math:                1.63x as fast      31.5ms +/- 1.6%    19.3ms +/- 2.5%     significant
   cordic:            2.75x as fast      17.9ms +/- 2.3%     6.5ms +/- 5.8%     significant
   partial-sums:      1.110x as fast     10.1ms +/- 2.2%     9.1ms +/- 2.5%     significant
   spectral-norm:     ??                  3.5ms +/- 10.8%     3.7ms +/- 9.3%     not conclusive: might be *1.057x as slow*
 regexp:              4.17x as fast      49.2ms +/- 58.6%    11.8ms +/- 2.6%     significant
   dna:               4.17x as fast      49.2ms +/- 58.6%    11.8ms +/- 2.6%     significant
 string:              2.87x as fast     170.1ms +/- 1.8%    59.3ms +/- 1.7%     significant
   base64:            2.14x as fast       7.9ms +/- 2.9%     3.7ms +/- 9.3%     significant
   fasta:             4.05x as fast      38.1ms +/- 1.4%     9.4ms +/- 3.9%     significant
   tagcloud:          2.78x as fast      51.8ms +/- 2.5%    18.6ms +/- 2.0%     significant
   unpack-code:       2.70x as fast      53.2ms +/- 1.1%    19.7ms +/- 1.8%     significant
   validate-input:    2.42x as fast      19.1ms +/- 9.6%     7.9ms +/- 5.1%     significant

http://webkit.org/perf/sunspider-0.9.1/sunspider-0.9.1/results.html?{%22v%22:%20%22sunspider-0.9.1%22,%20%223d-cube%22:12,12,13,12,12,12,12,13,13,14,%223d-morph%22:6,6,6,6,7,6,6,6,6,6,%223d-raytrace%22:13,13,13,12,13,12,12,12,12,13,%22access-binary-trees%22:4,5,5,4,5,5,4,5,4,4,%22access-fannkuch%22:14,14,15,14,15,15,14,14,14,14,%22access-nbody%22:6,5,6,6,5,5,6,6,6,6,%22access-nsieve%22:5,5,5,6,6,6,6,6,6,5,%22bitops-3bit-bits-in-byte%22:1,1,1,0,1,1,0,0,0,1,%22bitops-bits-in-byte%22:6,7,6,6,5,6,6,6,6,6,%22bitops-bitwise-and%22:2,1,1,1,2,1,2,2,1,2,%22bitops-nsieve-bits%22:5,5,5,5,5,5,5,6,5,5,%22controlflow-recursive%22:2,2,2,3,3,2,2,2,2,2,%22crypto-aes%22:8,8,8,8,8,8,8,8,8,8,%22crypto-md5%22:3,3,3,3,3,3,3,3,3,3,%22crypto-sha1%22:3,2,3,3,3,3,3,2,3,3,%22date-format-tofte%22:16,17,16,15,15,15,15,16,15,15,%22date-format-xparb%22:17,16,16,16,17,17,16,17,18,17,%22math-cordic%22:7,6,7,6,7,6,6,7,7,6,%22math-partial-sums%22:9,10,9,9,9,9,9,9,9,9,%22math-spectral-norm%22:4,3,4,3,4,4,4,3,4,4,%22regexp-dna%22:12,12,12,12,11,11,12,12,12,12,%22string-base64%22:4,4,3,3,3,4,4,4,4,4,%22string-fasta%22:9,10,9,9,9,10,10,9,9,10,%22string-tagcloud%22:19,19,19,19,18,18,18,19,18,19,%22string-unpack-code%22:20,20,19,20,19,20,20,19,20,20,%22string-validate-input%22:8,9,8,8,8,8,8,7,8,7}